| Specification | Omega System Value |
|---|---|
| Material | 6000-Series Aluminum & Stainless Steel Hardware |
| Certifications | UL 2703 (Grounding/Bonding & Mechanical Loading), Class A Fire Rated (with SkirtRail) |
| Domestic Content | 100% Turnkey Domestic Content Compliant (-USA SKUs) |
| Design Load Ratings | 72 PSF Downforce / 80 PSF Uplift |
| Leveling Travel | 1-1/4" Vertical Adjustment |
| Height Off Roof | 3-1/4" to 4-1/2" |
| Row & Column Gaps | 3/4" Uniform |
| Roof Slope | 9.5° Minimum to Steep Slope |
| Supported Substrates | Composition Shingle, Tile, Low Slope, TPO |
| Torque Specification | 16 ft-lbs (1/2" Hex Drive) |
| Omega Mount Weight / Box Qty | 0.884 lbs / 30 EA per box |
Find Resources
Omega System Components















